歡迎您,來到青旗(上海)生物技術發(fā)展有限公司!
簡要描述:青旗(上海)生物技術發(fā)展有限公司,總部位于上海浦東新區(qū),依托本地高校資源,逐步發(fā)展成為以生物技術為主的研發(fā)、生產、培訓為一體的綜合化產業(yè)平臺,在標準化細胞庫建立及細胞藥物前端模型方面成果顯著。公司生產經(jīng)營原代細胞、細胞系、ELISA試劑盒、感受態(tài)細胞和HPLC檢測等科研產品與服務。我們秉承對用戶負責的態(tài)度,以對科研的高度嚴謹,以嚴格的質量控制,為廣大生物醫(yī)學科研用戶提供更優(yōu)質的服務!
更新時間:2021-05-25
廠商性質:生產廠家
瀏覽次數(shù):379
品牌 | 其他品牌 | 貨號 | BFN60808853 |
---|---|---|---|
規(guī)格 | T25培養(yǎng)瓶x1 1.5ml凍存管x2 | 供貨周期 | 現(xiàn)貨 |
主要用途 | 僅供科研 | 應用領域 | 醫(yī)療衛(wèi)生,生物產業(yè) |
細胞名稱 | 人結腸癌細胞KM12 | ||
貨物編碼 | BFN60808853 | ||
產品規(guī)格 | T25培養(yǎng)瓶x1 | 1.5ml凍存管x2 | |
細胞數(shù)量 | 1x10^6 | 1x10^6 | |
保存溫度 | 37℃ | -198℃ | |
運輸方式 | 常溫保溫運輸 | 干冰運輸 | |
安全等級 | 1 | ||
用途限制 | 僅供科研 2類 |
培養(yǎng)體系 | 90%DMEM+10%FBS+1%三抗 | ||
培養(yǎng)溫度 | 37℃ | 二氧化碳濃度 | 5% |
簡介 | 人結腸癌細胞KM12取自女性供體。 | ||
注釋 | Part of: Cancer Cell Line Encyclopedia (CCLE) project. Part of: COSMIC cell lines project. Part of: JFCR39 cancer cell line panel. Part of: MD Anderson Cell Lines Project. Part of: NCI-60 cancer cell line panel. Doubling time: 23 hours (PubMed=25984343); 23.7 hours (NCI-DTP). Microsatellite instability: Instable (MSI-high) (PubMed=25926053; PubMed=28683746; PubMed=31068700; Sanger). Omics: Array-based CGH. Omics: CNV analysis. Omics: Deep exome analysis. Omics: Deep proteome analysis. Omics: Deep quantitative phosphoproteome analysis. Omics: Deep quantitative proteome analysis. Omics: Deep RNAseq analysis. Omics: DNA methylation analysis. Omics: Fluorescence phenotype profiling. Omics: lncRNA expression profiling. Omics: Metabolome analysis. Omics: N-glycan profiling. Omics: Protein expression by reverse-phase protein arrays. Omics: shRNA library screening. Omics: SNP array analysis. Omics: Transcriptome analysis. Misspelling: KIM12; In GEO GSM846361. | ||
基因突變 | TPM3-NTRK1 gene fusion (PubMed=24962792; PubMed=25485619). Homozygous for ACVR2A p.Lys437fs*5 (c.1310delA) (PubMed=12615714). Heterozygous for APC p.Asn1819fs*7 (c.5454_5455insA) (PubMed=17088437). BRAF p.Pro403fs (PubMed=28683746). Heterozygous for BRCA2 p.Asn1784Hisfs*7 (c.5350_5351delAA) (PubMed=17088437). Heterozygous for PTEN p.Gly129Ter (c.385G>T) and p.Lys267fs*9 (c.800delA) (PubMed=17088437; PubMed=28683746). Heterozygous for TGFBR2 p.Lys128Serfs*35 (c.383delA) (PubMed=12615714). Heterozygous for TP53 p.Arg72fs*51 (c.215delG) (PubMed=17088437; PubMed=28683746). TP53 p.His179Arg (c.536A>G) (PubMed=15900046). | ||
HLA信息 | Class I HLA-A A*02 HLA-B B*07:02:01 HLA-C C*07:02:01 Class II HLA-DP DPB1*13:01 HLA-DQ DQB1*03:02 HLA-DR DRB1*04:01:01 | ||
STR信息 | Amelogenin X CSF1PO 10,12 D3S1358 14 D5S818 10,17 (Cosmic-CLP) 10,18 (PubMed=19372543) 10 (PubMed=25877200; PubMed=25926053) D7S820 8,9 (Cosmic-CLP) 8,8.3 (PubMed=19372543; PubMed=25877200; PubMed=25926053) D8S1179 11,13 D13S317 12,15 D16S539 11 D18S51 13 D19S433 11,14 D21S11 27 FGA 20,22 Penta D 12 Penta E 14,18 TH01 9.3 TPOX 11,12 vWA 17 (PubMed=11416159) 17,19 (Cosmic-CLP; PubMed=19372543; PubMed=25877200; PubMed=25926053) | ||
參考文獻 | PubMed=28683746; DOI=10.1186/s12943-017-0691-y Berg K.C.G., Eide P.W., Eilertsen I.A., Johannessen B., Bruun J., Danielsen S.A., Bjornslett M., Meza-Zepeda L.A., Eknaes M., Lind G.E., Myklebost O., Skotheim R.I., Sveen A., Lothe R.A. Multi-omics of 34 colorectal cancer cell lines - a resource for biomedical studies. Mol. Cancer 16:116-116(2017)
PubMed=28854368; DOI=10.1016/j.celrep.2017.08.010 Roumeliotis T.I., Williams S.P., Goncalves E., Alsinet C., Del Castillo Velasco-Herrera M., Aben N., Ghavidel F.Z., Michaut M., Schubert M., Price S., Wright J.C., Yu L., Yang M., Dienstmann R., Guinney J., Beltrao P., Brazma A., Pardo M., Stegle O., Adams D.J., Wessels L.F.A., Saez-Rodriguez J., McDermott U., Choudhary J.S. Genomic determinants of protein abundance variation in colorectal cancer cells. Cell Rep. 20:2201-2214(2017)
PubMed=29444439; DOI=10.1016/j.celrep.2018.01.051 Yuan T.L., Amzallag A., Bagni R., Yi M., Afghani S., Burgan W., Fer N., Strathern L.A., Powell K., Smith B., Waters A.M., Drubin D., Thomson T., Liao R., Greninger P., Stein G.T., Murchie E., Cortez E., Egan R.K., Procter L., Bess M., Cheng K.T., Lee C.-S., Lee L.C., Fellmann C., Stephens R., Luo J., Lowe S.W., Benes C.H., McCormick F. Differential effector engagement by oncogenic KRAS. Cell Rep. 22:1889-1902(2018)
PubMed=30894373; DOI=10.1158/0008-5472.CAN-18-2747 Dutil J., Chen Z., Monteiro A.N., Teer J.K., Eschrich S.A. An interactive resource to probe genetic diversity and estimated ancestry in cancer cell lines. Cancer Res. 79:1263-1273(2019)
PubMed=31068700; DOI=10.1038/s41586-019-1186-3 Ghandi M., Huang F.W., Jane-Valbuena J., Kryukov G.V., Lo C.C., McDonald E.R. III, Barretina J., Gelfand E.T., Bielski C.M., Li H., Hu K., Andreev-Drakhlin A.Y., Kim J., Hess J.M., Haas B.J., Aguet F., Weir B.A., Rothberg M.V., Paolella B.R., Lawrence M.S., Akbani R., Lu Y., Tiv H.L., Gokhale P.C., de Weck A., Mansour A.A., Oh C., Shih J., Hadi K., Rosen Y., Bistline J., Venkatesan K., Reddy A., Sonkin D., Liu M., Lehar J., Korn J.M., Porter D.A., Jones M.D., Golji J., Caponigro G., Taylor J.E., Dunning C.M., Creech A.L., Warren A.C., McFarland J.M., Zamanighomi M., Kauffmann A., Stransky N., Imielinski M., Maruvka Y.E., Cherniack A.D., Tsherniak A., Vazquez F., Jaffe J.D., Lane A.A., Weinstock D.M., Johannessen C.M., Morrissey M.P., Stegmeier F., Schlegel R., Hahn W.C., Getz G., Mills G.B., Boehm J.S., Golub T.R., Garraway L.A., Sellers W.R. Next-generation characterization of the Cancer Cell Line Encyclopedia. Nature 569:503-508(2019) |
青旗(上海)生物技術發(fā)展有限公司,總部位于上海浦東新區(qū),依托本地高校資源,逐步發(fā)展成為以生物技術為主的研發(fā)、生產、培訓為一體的綜合化產業(yè)平臺,在標準化細胞庫建立及細胞藥物前端模型方面成果顯著。公司生產經(jīng)營原代細胞、細胞系、ELISA試劑盒、感受態(tài)細胞和HPLC檢測等科研產品與服務。我們秉承對用戶負責的態(tài)度,以對科研的高度嚴謹,以嚴格的質量控制,為廣大生物醫(yī)學科研用戶提供更優(yōu)質的服務!